Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | CIF China | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 868.75 | 37 | 170X | 333 | 49 | 382 | 3,850 | -25 |
Oct | 868.75 | 45 | 170X | 336 | 46 | 382 | 3,854 | 3 | |
Soybean, US PNW | Aug | 868.75 | 73 | 146X | 346 | 27 | 373 | 3,758 | -9 |
Sep | 868.75 | 77 | 150X | 347 | 27 | 374 | 3,778 | ||
Soybean, Brazil | Aug | 868.75 | 109 | 212X | 359 | 38 | 397 | 3,232 | 16 |
Sep | 868.75 | 116 | 214X | 362 | 36 | 398 | 3,241 | 24 | |
Oct | 868.75 | 126 | 224X | 365 | 36 | 401 | 3,274 | ||
Nov | 868.75 | 136 | 234X | 369 | 36 | 405 | 3,304 | ||
Feb, 2020 | 893.75 | 52 | 153H | 347 | 37 | 384 | 3,146 | -11 | |
Mar, 2020 | 893.75 | 43 | 146H | 344 | 38 | 382 | 3,127 | -9 | |
Apr, 2020 | 905.25 | 37 | 138K | 346 | 37 | 383 | 3,136 | -11 | |
May, 2020 | 905.25 | 42 | 143K | 348 | 37 | 385 | 3,150 | -6 | |
Soybean, Argentina | Sep | 868.75 | 48 | 179X | 337 | 48 | 385 | 3,138 | 35 |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 25% on US soybean VAT 9% |
|||||||||