Province | Region | City | Exotic RMB/Kg |
Var. (yesterday) |
Hebei | Shijiazhuang | Shijiazhuang | 19.4 | 0.4 |
Xingtai | Neiqiu | 19.6 | 0.6 | |
Hengshui | Gucheng | 19.6 | 0.2 | |
Baoding | Baoding | 19.2 | 0.2 | |
Qinghuangdao | Qinghuangdao | 19.7 | 0.1 | |
Cangzhou | Qingxian | 20 | 0.4 | |
Handan | Feixiang | 19 | 0.4 | |
Shandong | Yantai | Penglai | 19.4 | 0.1 |
Rizhao | Donggang | 19 | 0.1 | |
Linyi | Junan | 19 | 0.1 | |
Weifang | Shouguang | 19.8 | 0.6 | |
Tai'an | Xintai | 21.4 | 0.2 | |
Jining | Yutai | Uq | ||
Qingdao | Pingdu | 19.4 | 0 | |
Dezhou | Dezhou | 20 | 0.2 | |
Shanxi | Lvliang | Lvliang | 20.6 | 0 |
Jincheng | Lingchuan | 20 | 0.4 | |
Jinzhong | Taigu | Uq | ||
Yuncheng | Pingluxian | Uq | ||
Henan | Zhengzhou | Xinmi | 19.4 | 0.6 |
Kaifeng | Tongxu | 19.6 | 0.6 | |
Nanyang | Wolong | 19.4 | 1 | |
Anyang | Huaxian | 19.4 | 0.6 | |
Xinxiang | Huixian | 19 | 0.4 | |
Shaanxi | Xi'an | Huxian | 19.6 | 0 |
Xianyang | Xunyixian | 20 | 0.2 | |
Gansu | Lanzhou | Lanzhou | 19.2 | 0.2 |
Qingyang | Qingyang | 19 | 0.2 | |
Pingliang | Pingliang | 19.2 | 0.2 | |
Shanghai | Shanghai | Shanghai | 20.6 | 0.2 |
Zhejiang | Ningbo | Cixi | 21.8 | 0.2 |
Shaoxing | Shaoxing | 22 | 0.2 | |
Jiangsu | Taizhou | Taixing | 19.6 | 0 |
Huaian | Xuyi | 20.6 | 0.4 | |
Yancheng | Yancheng | 20.4 | 0 | |
Nantong | Rudong | 20.6 | 0.4 | |
Hunan | Changsha | Changshaxian | Uq | |
Yongzhou | Yongzhou | 21 | 0 | |
Hengyang | Hengyangxian | Uq | ||
Chenzhou | Chenzhou | 22.4 | 0.4 | |
Zhuzhou | Zhuzhou | 21 | 0 | |
Changde | Changde | 20.3 | 0 | |
Hubei | Jingzhou | Jianli | 20 | 0.4 |
Huanggang | Xishui | 18.8 | 0.2 | |
Huanggang | hong'an | Uq | ||
Yichang | Yichang | Uq | ||
Sichuan | Chengdu | Chengdu | 21 | 0 |
Mianyang | Mianyang | 20.6 | 0 | |
Suining | Suining | 20.6 | 0 | |
Chongqing | Chongqing | Chongqing | 20 | 0.1 |
Yunnan | Dali | Dali | 17.2 | 0 |
Qujing | Qujing | 17.2 | 0 | |
Guizhou | Tongren | Tongren | 17.8 | 0 |
Guangxi | Nanning | Nanning | 25 | 0 |
Hezhou | Hezhou | 27.6 | 0.6 | |
Guigang | Guigang | 26 | 0 | |
Guangdong | Shaoguan | Nanxiong | 23.6 | 0.6 |
Yunfu | Luoding | 23.6 | 0.6 | |
Jiangmen | Kaiping | 23.6 | 0.6 | |
Guangzhou | Guangzhou | 23.6 | 0.6 | |
Zhongshan | Zhongshan | 23 | 0.6 | |
Jiangxi | Ganzhou | Ganzhou | 22.6 | 0.4 |
Ji'an | Ji'an | 22.6 | 0.4 | |
Shangrao | Shangrao | 22.6 | 0.4 | |
Tianjin | Tianjin | Jinghai | 19.2 | 0.2 |
Inner Mongolia |
Chifeng | Chifeng | 20.2 | 0.2 |
Anhui | Chuzhou | Chuzhou | 21.2 | 0.6 |
Wuhu | Wuhu | 20.6 | 0.4 | |
Suzhou | Suzhou | 19.2 | 0.6 | |
Huaibei | Huaibei | 19.6 | 0.8 | |
Hefei | Feidong | 21.2 | 0.6 | |
Beijing | Beijing | Shunyi | Uq | |
Fujian | Fuzhou | Fuqing | 24 | 2 |
Longyan | Wupingxian | 22 | 0 | |
Nanping | Nanping | 22.4 | 0.4 | |
Zhangzhou | Zhangzhou | 23.6 | 1 | |
Quanzhou | Huianxian | 24 | 0 | |
Jilin | Changchun | Nonganxian | 19.2 | 0.2 |
Songyuan | Fuyu | 19.8 | 0.2 | |
Siping | Lishuxian | 20.2 | 0.2 | |
Heilongjiang | Suihua | Zhaodong | 19 | 0 |
Harbin | Harbin | 19 | 0 | |
Qiqihar | Qiqihar | 19 | 0.2 | |
Daqing | Zhaozhou | 19.2 | 0 | |
Liaoning | Anshan | Taianxian | 19 | 0 |
Fuxin | Zhangwu | 19.2 | 0 | |
Dalian | Dalian | 20.2 | 0.2 | |
Chaoyang | Chaoyang | 20.2 | 0.2 | |
Shenyang | Shenyang | 20.2 | 0.2 | |
Tieling | Tieling | 19.2 | 0 | |
Nationwide | 20.97 | 0.29 |