Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | CIF China | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Aug | 865.75 | 48 | 184X | 336 | 50 | 386 | 3,877 | |
Sep | 865.75 | 42 | 175X | 334 | 49 | 383 | 3,847 | -3 | |
Oct | 865.75 | 48 | 173X | 336 | 49 | 385 | 3,873 | 19 | |
Soybean, US PNW |
Aug | 865.75 | 78 | 151X | 347 | 27 | 374 | 3,759 | 1 |
Soybean, Brazil | Sep | 865.75 | 122 | 220X | 363 | 37 | 400 | 3,249 | 8 |
Oct | 865.75 | 130 | 228X | 366 | 36 | 402 | 3,268 | -6 | |
Nov | 865.75 | 142 | 240X | 370 | 36 | 406 | 3,303 | -1 | |
Feb, 2020 | 890.75 | 55 | 156H | 347 | 37 | 384 | 3,138 | -8 | |
Mar, 2020 | 890.75 | 45 | 148H | 344 | 38 | 382 | 3,117 | -10 | |
Apr, 2020 | 902 | 45 | 146K | 348 | 37 | 385 | 3,142 | 6 | |
May, 2020 | 902 | 48 | 149K | 349 | 37 | 386 | 3,151 | 1 | |
Soybean, Argentina | Sep | 865.75 | 48 | 179X | 336 | 48 | 384 | 3,121 | -17 |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 25% on US soybean VAT 9% |
|||||||||