China Fishmeal Supply & Demand Estimates (Aug, 2019) | |||||||||
Year Volume |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019* |
Est. | Est. | Est. | Est. | Est. | Est. | Est. | Est. | Aug Proj. | |
Beginning Stocks | 18.2 | 18.8 | 13.1 | 16.15 | 8.18 | 16.8 | 10.8 | 9 | 17 |
Imports | 121 | 125 | 98 | 104 | 103 | 104 | 158 | 145 | 141 |
Production | 70 | 78 | 58 | 50 | 44 | 17 | 27 | 38 | 43 |
Total Supply | 209.2 | 221.8 | 169.1 | 170.15 | 155.18 | 137.8 | 195.8 | 192 | 201 |
Consumption | 190 | 208.6 | 152.85 | 161.87 | 138.28 | 125.5 | 186.7 | 174.9 | 182.9 |
Exports | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Total Use | 19.01 | 208.7 | 152.95 | 161.97 | 138.38 | 125.6 | 186.8 | 175 | 183 |
Ending Stocks | 18.8 | 13.1 | 16.15 | 8.18 | 16.8 | 10.8 | 9 | 17 | 18 |
Stock-to-Use Ratio | 9.87% | 6.28% | 10.56% | 5.05% | 12.14% | 8.60% | 4.82% | 9.71% | 9.84% |
Remarks | *Marketing Year: January to December |
The above is for reference only and does not constitute any suggestion, so the investor shall take his own risk if operating accordingly.