China DDGS Supply and Demand Estimates (Aug, 2019) | ||||||||
Item/Year | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 |
Est. | Est. | Est. | Est. | Est. | Est. | Proj. | Aug Proj. | |
Beginning Stocks | 20 | 15 | 22 | 23 | 128 | 27 | 10 | 5 |
DDGS Production | 300 | 285 | 295 | 287 | 329 | 370 | 500 | 520 |
Imports | 252 | 284 | 665 | 561 | 424 | 78 | 10 | 13 |
Total Supply | 572 | 584 | 982 | 871 | 881 | 475 | 520 | 538 |
Domestic Consumption | 551.5 | 556.1 | 954.7 | 741.5 | 852.8 | 463.5 | 512 | 527 |
Exports | 5.5 | 5.9 | 4.3 | 1.5 | 1.2 | 1.5 | 3 | 3 |
Total Consumption | 557 | 562 | 959 | 743 | 854 | 465 | 515 | 530 |
Ending Stocks | 15 | 22 | 23 | 128 | 27 | 10 | 5 | 8 |
Remarks: DDGS Marketing Year: Oct.-Sept (Unit: 0'000 tonne) |