China Cotton Supply and Demand Estimates (Aug, 2019) | |||||||
2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 19/20年度 | ||
Est. | Est. | Est. | Est. | July Proj. | Aug Proj. | Aug Proj. | |
Beginning Stocks | 1219 | 1200 | 1036 | 886 | 739 | 739 | 739 |
Planted Area | 5662 | 4797.48 | 4792.1 | 4900 | 4753 | 4630 | 4630 |
Production | 590 | 520 | 565 | 590 | 585 | 580 | 580 |
Imports | 160 | 97 | 114 | 137 | 200 | 195 | 195 |
Total Supply | 1969 | 1817 | 1715 | 1613 | 1524 | 1514 | 1514 |
Domestic Consumption | 768 | 780 | 828 | 870 | 830 | 828 | 828 |
Exports | 1 | 1 | 1 | 4 | 2 | 2 | 2 |
Total Consumption | 769 | 781 | 829 | 874 | 832 | 830 | 830 |
Ending Stocks | 1200 | 1036 | 886 | 739 | 692 | 684 | 684 |
Stocks-to-Use Ratio (%) | 156.05% | 132.65% | 106.88% | 84.55% | 83.17% | 82.41% | 82.41% |
Remarks: Crop Year from October to September (Unit: 0’000 tonnes、0'000 mu (1 mu=0.067 ha)) |