2019 | Dalian Port (tonnes) |
Tianjin Port (tonnes) |
Shanghai Port (tonnes) |
Huangpu Port (tonnes) |
Other Ports (tonnes) |
Total (tonnes) |
Deliveries W31 | 1490 | 140 | 6180 | 17090 | 2820 | 27720 |
Deliveries W32 | 1480 | 150 | 6900 | 14150 | 2860 | 25540 |
Weekly Change(%) | -0.67% | +7.14% | +11.65% | -17.20% | +1.42% | -7.86% |
Y-O-Y(%) | +49.49% | -68.09% | -51.37% | -1.26% | -17.10% | -23.60% |
Remarks: | ||||||
Arrivals W31 | 800 | 100 | 7000 | 18000 | 4000 | 29900 |
Arrivals W32 | 0 | 200 | 7000 | 18000 | 3100 | 28300 |
Weekly Change(%) | -100.00% | +100.00% | 0.00% | 0.00% | -22.50% | -5.35% |
Y-O-Y(%) | -100.00% | -71.43% | -52.05% | +17.65% | -18.42% | -21.39% |
Ending Stocks W31 | 22740 | 690 | 82680 | 127430 | 37240 | 270780 |
Ending Stocks W32 | 21260 | 740 | 82780 | 131280 | 37480 | 273540 |
Weekly Change(%) | -6.51% | +7.25% | +0.12% | +3.02% | +0.64% | +1.02% |
Y-O-Y(%) | +224.09% | -24.49% | +75.60% | +177.08% | -6.95% | +92.17% |
The above information is for your reference only. You shall use it at your own risk