Soybean Meal CNF China--13/8/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Sept | 293.4 | -5.1 | -15 | 307 | 41 | 348 | 2,871 |
Oct | 295.2 | -5.1 | -15 | 309 | 41 | 350 | 2,892 | |
X-Z | 298.7 | -5 | -15 | 313 | 41 | 354 | 2,928 | |
Brazil | Sept | 293.4 | -5.1 | -20 | 301 | 38 | 339 | 2,802 |
OND | 298.7 | -5 | -13 | 315 | 38 | 353 | 2,921 | |
Mar,2020 | 303.5 | -4.6 | -19 | 314 | 38 | 352 | 2,918 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |