Soybean Meal CNF China--14/8/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Sept | 299.2 | 5.8 | -17 | 311 | 41 | 352 | 2,882 |
Oct | 300.9 | 5.7 | -16 | 314 | 41 | 355 | 2,909 | |
X-Z | 304.6 | 5.9 | -16 | 318 | 41 | 359 | 2,940 | |
Brazil | Sept | 299.2 | 5.8 | -21 | 307 | 38 | 345 | 2,822 |
Oct | 300.9 | 5.7 | -17 | 313 | 38 | 351 | 2,876 | |
X-Z | 304.6 | 5.9 | -15 | 319 | 38 | 357 | 2,925 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |