Today is 12/22/2024

Wheat Price in Some Regions of China--19/08/2019

2019-08-19 www.cofeed.com
Province Region Price Changes Quality Remark
(RMB/kg) Moisture Volume weight
Shandong Chiping, Liaocheng 2.3 0 ≤13.5% ≥770g/L Flour mills
Yucheng, Dezhou 2.31 0 ≤13.5% ≥770g/L
Dongming, Heze 2.264 -0.006 ≤13.5% ≥770g/L
Caoxian, Heze 2.3 0 ≤13.5% ≥770g/L
Qingdao 2.16 0 ≤12.5% ≥770g/L
Dongying 2.3 0 ≤12.5% ≥770g/L
Xiajin, Dezhou 2.298 -0.002 ≤12.5% ≥770g/L
Cangshan, Linyi 2.26 0 ≤12.5% ≥770g/L
Hebei Gaocheng, Shijiazhuang 2.324 0 ≤13.5% ≥770g/L
Xiongxian, Baoding 2.31 0 ≤12.5% ≥770g/L
Zhaoxian, Shijiazhuang 2.33 0 ≤12.5% ≥770g/L
Daming, Handan 2.3 0.01 ≤12.5% ≥770g/L
Shenzhou, Hengshui 2.334 0 ≤13.5% ≥770g/L
Xingtai 2.31 0 ≤13.5% ≥770g/L
Henan Yongcheng, Shangqiu 2.28 0 ≤12.5% ≥770g/L
Xuchang 2.27 0 ≤12.5% ≥770g/L
Luohe 2.254 0.01 ≤12.5% ≥770g/L
Xinxiang 2.28 0 ≤12.5% ≥770g/L
Puyang 2.3 0 ≤12.5% ≥770g/L
Zhengzhou 2.278 0 ≤12.5% ≥770g/L
Zhoukou 2.25 0 ≤12.5% ≥770g/L
Jiangsu Lianyungang 2.16 0 ≤12.5% ≥770g/L
Xinghua 2.274 0 ≤12.5% ≥770g/L
Xuzhou 2.24 0 ≤12.5% ≥770g/L
Anhui Bozhou 2.26 0 ≤12.5% ≥770g/L
Qiaocheng, Bozhou 2.26 0 ≤12.5% ≥770g/L
Suzhou 2.23 0 ≤12.5% ≥770g/L
Hubei Jingzhou 2.16 0 ≤13.5% 770g/L
 Nationwide average 2.282 0.002