Product | Delivery | FOB | Var. | Freight | CNF China | Duty Paid | Port |
USD/mT | USD/mT | USD/mT | RMB/mT | ||||
melting point 24 degrees |
Sep, 2019 | 545 | -02.50 | 25 | 570 | 4842 | SC |
545 | -02.50 | 30 | 575 | 4884 | EC | ||
545 | -02.50 | 35 | 580 | 4925 | NC | ||
Oct, 2019 | 545 | 25 | 570 | 4842 | SC | ||
545 | 30 | 575 | 4884 | EC | |||
545 | 35 | 580 | 4925 | NC | |||
Nov, 2019 | 547.5 | 25 | 572.5 | 4863 | SC | ||
547.5 | 30 | 577.5 | 4905 | EC | |||
547.5 | 35 | 582.5 | 4946 | NC | |||
Dec, 2019 | 547.5 | 25 | 572.5 | 4863 | SC | ||
547.5 | 30 | 577.5 | 4905 | EC | |||
547.5 | 35 | 582.5 | 4946 | NC | |||
Jan/Feb/Mar | 562.5 | 0.00 | 25 | 587.5 | 4988 | SC | |
562.5 | 0.00 | 30 | 592.5 | 5030 | EC | ||
562.5 | 0.00 | 35 | 597.5 | 5072 | NC | ||
melting point 33 degrees | Sep, 2019 | 540 | -02.50 | 30 | 570 | 4842 | EC |
Oct, 2019 | 540 | 30 | 570 | 4842 | EC | ||
Nov, 2019 | 542.5 | 30 | 572.5 | 4863 | EC | ||
Dec, 2019 | 542.5 | 30 | 572.5 | 4863 | EC | ||
Jan/Feb/Mar | 557.5 | 0.00 | 30 | 587.5 | 4988 | EC | |
melting point 44 degrees |
Sep, 2019 | 545 | 30 | 575 | 4884 | EC |