Product | Delivery | FOB | Var. | Freight | CNF China | Duty Paid | Port |
USD/mT | USD/mT | USD/mT | RMB/mT | ||||
melting point 24 degrees |
Sep, 2019 | 542.5 | 2.5 | 25 | 567.5 | 4836 | SC |
542.5 | 2.5 | 30 | 572.5 | 4878 | EC | ||
542.5 | 2.5 | 35 | 577.5 | 4920 | NC | ||
Oct, 2019 | 542.5 | 2.5 | 25 | 567.5 | 4836 | SC | |
542.5 | 2.5 | 30 | 572.5 | 4878 | EC | ||
542.5 | 2.5 | 35 | 577.5 | 4920 | NC | ||
Nov, 2019 | 542.5 | 0.00 | 25 | 567.5 | 4836 | SC | |
542.5 | 0.00 | 30 | 572.5 | 4878 | EC | ||
542.5 | 0.00 | 35 | 577.5 | 4920 | NC | ||
Dec, 2019 | 542.5 | 0.00 | 25 | 567.5 | 4836 | SC | |
542.5 | 0.00 | 30 | 572.5 | 4878 | EC | ||
542.5 | 0.00 | 35 | 577.5 | 4920 | NC | ||
Jan/Feb/Mar | 560 | -02.50 | 25 | 585 | 4983 | SC | |
560 | -02.50 | 30 | 590 | 5024 | EC | ||
560 | -02.50 | 35 | 595 | 5066 | NC | ||
melting point 33 degrees | Sep, 2019 | 537.5 | 2.5 | 30 | 567.5 | 4836 | EC |
Oct, 2019 | 537.5 | 2.5 | 30 | 567.5 | 4836 | EC | |
Nov, 2019 | 537.5 | 0.00 | 30 | 567.5 | 4836 | EC | |
Dec, 2019 | 537.5 | 0.00 | 30 | 567.5 | 4836 | EC | |
Jan/Feb/Mar | 555 | -02.50 | 30 | 585 | 4983 | EC | |
melting point 44 degrees |
Sep, 2019 | 540 | 0.00 | 30 | 570 | 4857 | EC |