Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 868.25 | 38 | 174X | 333 | 50 | 383 | 3,851 | 2 |
Oct | 868.25 | 40 | 182X | 334 | 52 | 386 | 3,883 | 3 | |
Nov | 868.25 | 45 | 187X | 336 | 52 | 388 | 3,906 | 4 | |
Soybean, US PNW |
Oct | 868.25 | 85 | 158X | 350 | 27 | 377 | 3,799 | 2 |
Soybean, Brazil | Sep | 868.25 | 130 | 242X | 367 | 41 | 408 | 3,311 | 2 |
Oct | 868.25 | 135 | 244X | 369 | 40 | 409 | 3,322 | 1 | |
Feb, 2020 | 895.25 | 57 | 155H | 350 | 36 | 386 | 3,153 | -17 | |
Mar, 2020 | 895.25 | 45 | 143H | 345 | 36 | 381 | 3,118 | -22 | |
Apr, 2020 | 906.75 | 38 | 136K | 347 | 36 | 383 | 3,131 | -23 | |
May, 2020 | 906.75 | 42 | 140K | 349 | 36 | 385 | 3,143 | -23 | |
Soybean, Argentina | Oct | 868.25 | 85 | 213X | 350 | 47 | 397 | 3,232 | |
May, 2020 | 917.5 | -9 | 108N | 334 | 43 | 377 | 3,081 | ||
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 25% on US soybean VAT 9% |
|||||||||