Product | Delivery | FOB | Var. | Freight | CNF China | Duty Paid | Port |
USD/mT | USD/mT | USD/mT | RMB/mT | ||||
melting point 24 degrees |
Sep, 2019 | 540 | -02.50 | 25 | 565 | 4806 | SC |
540 | -02.50 | 30 | 570 | 4848 | EC | ||
540 | -02.50 | 35 | 575 | 4890 | NC | ||
Oct, 2019 | 540 | -02.50 | 25 | 565 | 4806 | SC | |
540 | -02.50 | 30 | 570 | 4848 | EC | ||
540 | -02.50 | 35 | 575 | 4890 | NC | ||
Nov, 2019 | 542.5 | 0.00 | 25 | 567.5 | 4827 | SC | |
542.5 | 0.00 | 30 | 572.5 | 4869 | EC | ||
542.5 | 0.00 | 35 | 577.5 | 4910 | NC | ||
Dec, 2019 | 542.5 | 0.00 | 25 | 567.5 | 4827 | SC | |
542.5 | 0.00 | 30 | 572.5 | 4869 | EC | ||
542.5 | 0.00 | 35 | 577.5 | 4910 | NC | ||
Jan/Feb/Mar | 562.5 | 0.00 | 25 | 587.5 | 4994 | SC | |
562.5 | 0.00 | 30 | 592.5 | 5036 | EC | ||
562.5 | 0.00 | 35 | 597.5 | 5078 | NC | ||
melting point 33 degrees | Sep, 2019 | 535 | -02.50 | 30 | 565 | 4806 | EC |
Oct, 2019 | 535 | -02.50 | 30 | 565 | 4806 | EC | |
Nov, 2019 | 537.5 | 0.00 | 30 | 567.5 | 4827 | EC | |
Dec, 2019 | 537.5 | 0.00 | 30 | 567.5 | 4827 | EC | |
Jan/Feb/Mar | 557.5 | 0.00 | 30 | 587.5 | 4994 | EC | |
melting point 44 degrees |
Sep, 2019 | 545 | 2.5 | 30 | 575 | 4890 | EC |