Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 868.75 | 38 | 177X | 333 | 51 | 384 | 3,874 | -3 |
Oct | 868.75 | 43 | 185X | 335 | 52 | 387 | 3,907 | -14 | |
Nov | 868.75 | 45 | 187X | 336 | 52 | 388 | 3,919 | -14 | |
Soybean, US PNW |
Oct | 868.75 | 85 | 158X | 350 | 27 | 377 | 3,813 | -13 |
Soybean, Brazil | Sep | 868.75 | 133 | 247X | 368 | 42 | 410 | 3,339 | 9 |
Oct | 868.75 | 138 | 250X | 370 | 41 | 411 | 3,350 | 18 | |
Feb, 2020 | 895.5 | 54 | 152H | 349 | 36 | 385 | 3,154 | -13 | |
Mar, 2020 | 895.5 | 49 | 147H | 347 | 36 | 383 | 3,140 | -21 | |
Apr, 2020 | 907 | 40 | 138K | 348 | 36 | 384 | 3,147 | -24 | |
May, 2020 | 907 | 43 | 141K | 349 | 36 | 385 | 3,156 | -24 | |
Soybean, Argentina | Oct | 868.75 | 90 | 218X | 352 | 47 | 399 | 3,257 | 3 |
May, 2020 | 917.25 | -6 | 111N | 335 | 43 | 378 | 3,098 | -12 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 25% on US soybean VAT 9% |
|||||||||