China Corn Supply & Demand Estimates in North Ports (as of 16/8/2019 )
Port | Beginning stocks | Arrivals | Deliveries | Carry-over stock | Weekly Var. | Y-O-Y |
Jinzhou | 113.2 | 4.1 | 27.1 | 90.2 | -20.32% | -31.04% |
Bayuquan | 112.9 | 4.9 | 12.2 | 105.6 | -6.47% | -38.60% |
Beiliang | 51.4 | 0 | 3.7 | 47.7 | -7.20% | -9.14% |
Dayao Bay | 22 | 1 | 8 | 15 | -31.82% | -25.37% |
Total | 299.5 | 10 | 51 | 258.5 | -13.69% | -31.14% |
Corn Arrivals and Deliveries for North Ports
Corn Stocks of North Ports
China Corn Supply & Demand Estimates in South Ports (as of 16/8/2019 )
Port | Beginning stocks | Arrivals | Deliveries | Carry-over stock | Weekly Var. | Y-O-Y | |
Guangdong | Domestic | 22.4 | 5 | 16.4 | 11 | -50.89% | -85.55% |
Import | 21.2 | 0 | 5.2 | 16 | -24.53% | 384.85% |
Domestic Corn Stocks of South Ports