2019 | Dalian Port (tonnes) |
Tianjin Port (tonnes) |
Shanghai Port (tonnes) |
Huangpu Port (tonnes) |
Other Ports (tonnes) |
Total (tonnes) |
Deliveries W33 | 1320 | 180 | 4700 | 16070 | 2660 | 24930 |
Deliveries W34 | 1380 | 210 | 7140 | 15870 | 2730 | 27330 |
Weekly Change(%) | +4.55% | +16.67% | +51.91% | -1.24% | +2.63% | +9.63% |
Y-O-Y(%) | -36.41% | -57.14% | -45.83% | +13.93% | -20.18% | -17.66% |
Remarks: | ||||||
Arrivals W33 | 0 | 200 | 6000 | 18000 | 3600 | 27800 |
Arrivals W34 | 0 | 200 | 10000 | 18000 | 3100 | 31300 |
Weekly Change(%) | - | 0.00% | +66.67% | 0.00% | -13.89% | +12.59% |
Y-O-Y(%) | -100.00% | -50.00% | -37.50% | +20.00% | -22.50% | -17.20% |
Ending Stocks W33 | 19940 | 760 | 84080 | 133210 | 38420 | 276410 |
Ending Stocks W34 | 18560 | 750 | 86940 | 135340 | 38790 | 280380 |
Weekly Change(%) | -6.92% | -1.32% | +3.40% | +1.60% | +0.96% | +1.44% |
Y-O-Y(%) | +232.02% | -16.67% | +66.20% | +161.43% | -7.86% | +83.65% |
The above information is for your reference only. You shall use it at your own risk