Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 856.5 | 38 | 177X | 329 | 51 | 380 | 4,014 | 140 |
Oct | 856.5 | 40 | 182X | 329 | 52 | 381 | 4,039 | 132 | |
Nov | 856.5 | 45 | 187X | 331 | 52 | 383 | 4,063 | 144 | |
Soybean, US PNW |
Oct | 856.5 | 85 | 158X | 346 | 27 | 373 | 3,951 | 138 |
Soybean, Brazil | Sep | 856.5 | 145 | 259X | 368 | 42 | 410 | 3,370 | 31 |
Oct | 856.5 | 147 | 259X | 369 | 41 | 410 | 3,374 | 24 | |
Feb, 2020 | 885.25 | 60 | 158H | 347 | 36 | 383 | 3,174 | 20 | |
Mar, 2020 | 885.25 | 49 | 147H | 343 | 36 | 379 | 3,141 | 1 | |
Apr, 2020 | 897.25 | 40 | 138K | 344 | 36 | 380 | 3,150 | 3 | |
May, 2020 | 897.25 | 43 | 141K | 345 | 36 | 381 | 3,159 | 3 | |
Soybean, Argentina | Oct | 856.5 | 90 | 218X | 348 | 47 | 395 | 3,254 | -3 |
May, 2020 | 908.25 | -6 | 111N | 331 | 43 | 374 | 3,103 | 5 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||