Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 867.25 | 30 | 169X | 330 | 51 | 381 | 4,027 | 13 |
Oct | 867.25 | 30 | 172X | 330 | 52 | 382 | 4,045 | 6 | |
Nov | 867.25 | 35 | 177X | 331 | 52 | 383 | 4,069 | 6 | |
Soybean, US PNW |
Oct | 867.25 | 75 | 157X | 346 | 30 | 376 | 3,988 | 37 |
Soybean, Brazil | Sep | 867.25 | 145 | 259X | 372 | 42 | 414 | 3,404 | 34 |
Oct | 867.25 | 147 | 261X | 373 | 42 | 415 | 3,416 | 42 | |
Feb, 2020 | 893.5 | 60 | 158H | 350 | 36 | 386 | 3,200 | 26 | |
Mar, 2020 | 893.5 | 49 | 147H | 346 | 36 | 382 | 3,167 | 26 | |
Apr, 2020 | 904.25 | 40 | 138K | 347 | 36 | 383 | 3,173 | 23 | |
May, 2020 | 904.25 | 43 | 141K | 348 | 36 | 384 | 3,182 | 23 | |
Soybean, Argentina | Oct | 867.25 | 90 | 218X | 352 | 47 | 399 | 3,288 | 34 |
May, 2020 | 914.75 | -6 | 111N | 334 | 43 | 377 | 3,124 | 21 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||