Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 859.25 | 30 | 169X | 327 | 51 | 378 | 3,997 | -30 |
Oct | 859.25 | 30 | 172X | 327 | 52 | 379 | 4,012 | -33 | |
Nov | 859.25 | 35 | 177X | 329 | 52 | 381 | 4,037 | -32 | |
Soybean, US PNW |
Oct | 859.25 | 75 | 157X | 343 | 30 | 373 | 3,956 | -32 |
Soybean, Brazil | Sep | 859.25 | 145 | 261X | 369 | 42.5 | 411 | 3,385 | -19 |
Oct | 859.25 | 147 | 263X | 370 | 42.5 | 412 | 3,395 | -21 | |
Feb, 2020 | 886.25 | 60 | 161H | 348 | 37 | 385 | 3,185 | -15 | |
Mar, 2020 | 886.25 | 49 | 150H | 344 | 37 | 381 | 3,152 | -15 | |
Apr, 2020 | 897.25 | 40 | 141K | 344 | 37 | 381 | 3,158 | -15 | |
May, 2020 | 897.25 | 43 | 144K | 345 | 37 | 382 | 3,167 | -15 | |
Soybean, Argentina | Oct | 859.25 | 90 | 226X | 349 | 50 | 399 | 3,287 | -1 |
May, 2020 | 908 | -6 | 116N | 331 | 45 | 376 | 3,118 | -6 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||