Soybean Meal CNF China--28/8/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Sept | 291.5 | -1.5 | -19 | 300 | 41 | 341 | 2,844 |
Oct | 293.6 | -1.4 | -19 | 303 | 41 | 344 | 2,867 | |
X-Z | 297 | -1.6 | -21 | 304 | 41 | 345 | 2,883 | |
Brazil | Sept | 291.5 | -1.5 | -18 | 302 | 38 | 340 | 2,828 |
X-Z | 297 | -1.6 | -14 | 312 | 38 | 350 | 2,922 | |
F-G.2020 | 301.1 | -1.6 | -17 | 313 | 38 | 351 | 2,940 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |