Product | Delivery | FOB | Var. | Freight | CNF China | Duty Paid | Port |
USD/mT | USD/mT | USD/mT | RMB/mT | ||||
melting point 24 degrees |
Sep, 2019 | 550 | 0 | 25 | 575 | 4960 | SC |
550 | 0 | 30 | 580 | 5002 | EC | ||
550 | 0 | 35 | 585 | 5045 | NC | ||
Oct, 2019 | 550 | 0 | 25 | 575 | 4960 | SC | |
550 | 0 | 30 | 580 | 5002 | EC | ||
550 | 0 | 35 | 585 | 5045 | NC | ||
Nov, 2019 | 552.5 | 0 | 25 | 577.5 | 4981 | SC | |
552.5 | 0 | 30 | 582.5 | 5024 | EC | ||
552.5 | 0 | 35 | 587.5 | 5066 | NC | ||
Dec, 2019 | 552.5 | 0 | 25 | 577.5 | 4981 | SC | |
552.5 | 0 | 30 | 582.5 | 5024 | EC | ||
552.5 | 0 | 35 | 587.5 | 5066 | NC | ||
Jan/Feb/Mar | 570 | 2.5 | 25 | 595 | 5130 | SC | |
570 | 2.5 | 30 | 600 | 5172 | EC | ||
570 | 2.5 | 35 | 605 | 5215 | NC | ||
melting point 33 degrees | Sep, 2019 | 545 | 0 | 30 | 575 | 4960 | EC |
Oct, 2019 | 545 | 0 | 30 | 575 | 4960 | EC | |
Nov, 2019 | 547.5 | 0 | 30 | 577.5 | 4981 | EC | |
Dec, 2019 | 547.5 | 0 | 30 | 577.5 | 4981 | EC | |
Jan/Feb/Mar | 565 | 2.5 | 30 | 595 | 5130 | EC | |
melting point 44 degrees |
Sep, 2019 | 562.5 | 0 | 30 | 592.5 | 5108 | EC |