Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 865.75 | 30 | 169X | 329 | 51 | 380 | 4,018 | 21 |
Oct | 865.75 | 30 | 172X | 329 | 52 | 381 | 4,036 | 24 | |
Nov | 865.75 | 35 | 177X | 331 | 52 | 383 | 4,060 | 23 | |
Soybean, US PNW |
Oct | 865.75 | 75 | 157X | 346 | 30 | 376 | 3,980 | 24 |
Soybean, Brazil | Sep | 865.75 | 140 | 256X | 370 | 42.5 | 412 | 3,386 | 1 |
Oct | 865.75 | 143 | 259X | 371 | 42.5 | 413 | 3,401 | 6 | |
Feb, 2020 | 892 | 60 | 161H | 350 | 37 | 387 | 3,202 | 17 | |
Mar, 2020 | 892 | 49 | 150H | 346 | 37 | 383 | 3,170 | 18 | |
Apr, 2020 | 902.75 | 40 | 141K | 346 | 37 | 383 | 3,175 | 17 | |
May, 2020 | 902.75 | 43 | 144K | 347 | 37 | 384 | 3,184 | 17 | |
Soybean, Argentina | Oct | 865.75 | 90 | 226X | 351 | 50 | 401 | 3,305 | 18 |
May, 2020 | 913 | -6 | 116N | 333 | 45 | 378 | 3,133 | 15 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||