Product | Delivery | FOB | Var. | Freight | CNF China | Duty Paid | Port |
USD/mT | USD/mT | USD/mT | RMB/mT | ||||
melting point 24 degrees |
Sep, 2019 | 547.5 | -2.5 | 25 | 572.5 | 4945 | SC |
547.5 | -2.5 | 30 | 577.5 | 4988 | EC | ||
547.5 | -2.5 | 35 | 582.5 | 5030 | NC | ||
Oct, 2019 | 550 | 0 | 25 | 575 | 4966 | SC | |
550 | 0 | 30 | 580 | 5009 | EC | ||
550 | 0 | 35 | 585 | 5051 | NC | ||
Nov, 2019 | 552.5 | 0 | 25 | 577.5 | 4988 | SC | |
552.5 | 0 | 30 | 582.5 | 5030 | EC | ||
552.5 | 0 | 35 | 587.5 | 5073 | NC | ||
Dec, 2019 | 552.5 | 0 | 25 | 577.5 | 4988 | SC | |
552.5 | 0 | 30 | 582.5 | 5030 | EC | ||
552.5 | 0 | 35 | 587.5 | 5073 | NC | ||
Jan/Feb/Mar | 572.5 | -2.5 | 25 | 597.5 | 5157 | SC | |
572.5 | -2.5 | 30 | 602.5 | 5200 | EC | ||
572.5 | -2.5 | 35 | 607.5 | 5242 | NC | ||
melting point 33 degrees | Sep, 2019 | 542.5 | -2.5 | 30 | 572.5 | 4945 | EC |
Oct, 2019 | 545 | 0 | 30 | 575 | 4966 | EC | |
Nov, 2019 | 547.5 | 0 | 30 | 577.5 | 4988 | EC | |
Dec, 2019 | 547.5 | 0 | 30 | 577.5 | 4988 | EC | |
Jan/Feb/Mar | 567.5 | -2.5 | 30 | 597.5 | 5157 | EC | |
melting point 44 degrees |
Sep, 2019 | 562.5 | -2.5 | 30 | 592.5 | 5115 | EC |