Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 868.5 | 33 | 172X | 331 | 51 | 382 | 4,037 | 19 |
Oct | 868.5 | 35 | 177X | 332 | 52 | 384 | 4,063 | 27 | |
Nov | 868.5 | 38 | 180X | 333 | 52 | 385 | 4,081 | 21 | |
Soybean, US PNW |
Oct | 868.5 | 70 | 152X | 345 | 30 | 375 | 3,969 | -11 |
Soybean, Brazil | Sep | 868.5 | 135 | 251X | 369 | 42.5 | 411 | 3,377 | -9 |
Oct | 868.5 | 135 | 251X | 369 | 42.5 | 411 | 3,384 | -17 | |
Feb, 2020 | 894 | 55 | 156H | 349 | 37 | 386 | 3,192 | -10 | |
Mar, 2020 | 894 | 40 | 141H | 343 | 37 | 380 | 3,147 | -23 | |
Apr, 2020 | 904.75 | 35 | 136K | 345 | 37 | 382 | 3,164 | -11 | |
May, 2020 | 904.75 | 40 | 141K | 347 | 37 | 384 | 3,179 | -5 | |
Soybean, Argentina | Oct | 868.5 | 85 | 216X | 350 | 48 | 398 | 3,280 | -25 |
May, 2020 | 914.75 | -6 | 116N | 334 | 45 | 379 | 3,137 | 4 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||