2019 | Dalian Port (tonnes) |
Tianjin Port (tonnes) |
Shanghai Port (tonnes) |
Huangpu Port (tonnes) |
Other Ports (tonnes) |
Total (tonnes) |
Deliveries W34 | 1380 | 210 | 7140 | 15870 | 2730 | 27330 |
Deliveries W35 | 1470 | 210 | 8230 | 18200 | 3030 | 31140 |
Weekly Change(%) | +6.52% | 0.00% | +15.27% | +14.68% | +10.99% | +13.94% |
Y-O-Y(%) | -27.94% | -53.33% | -30.43% | +32.94% | -8.18% | -0.54% |
Remarks: | ||||||
Arrivals W34 | 0 | 200 | 10000 | 18000 | 3100 | 31300 |
Arrivals W35 | 500 | 300 | 10200 | 20000 | 4600 | 35600 |
Weekly Change(%) | - | +50.00% | +2.00% | +11.11% | +48.39% | +13.74% |
Y-O-Y(%) | -75.00% | -70.00% | +4.08% | +33.33% | +39.39% | +14.47% |
Ending Stocks W34 | 18560 | 750 | 86940 | 135340 | 38790 | 280380 |
Ending Stocks W35 | 17490 | 940 | 88910 | 137140 | 40360 | 284840 |
Weekly Change(%) | -5.77% | +25.33% | +2.27% | +1.33% | +4.05% | +1.59% |
Y-O-Y(%) | +215.14% | -35.17% | +76.83% | +158.36% | -4.13% | +86.83% |
The above information is for your reference only. You shall use it at your own risk