Sample No. : 21 (3 more than previous ) | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W35 | W34 | Changes | W35 | W34 | Changes | ||
Xinjiang | 1 | 6500 | 6500 | 0 | 100% | 100% | 0 |
Ningxia | 2 | 4900 | 4900 | 0 | 62.03% | 62.03% | 0 |
Inner Mongolia | 4 | 14220 | 14220 | 0 | 64.10% | 64.10% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 9155 | 9155 | 0 | 42.59% | 42.59% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 135 | 80 | 55 | 60.00% | 35.56% | 24.44% |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 1100 | 1100 | 0 | 100% | 100% | 0 |
Shandong | 3 | 5880 | 8880 | -3000 | 53.50% | 80.80% | -27.30% |
Anhui | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 41890 | 44835 | -2945 | 46.98% | 50.28% | 3.30% |
Sample No. : 21 (3 more than previous ) | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (21 factories) |
Production(tonnes) | Capacity Utilization | |||||
W35 | W34 | Changes | W35 | W34 | Changes | ||
Lysine | 24680 | 27680 | -3000 | 38.13% | 42.76% | -4.64% | |
Threonine | 14470 | 14470 | 0 | 68.38% | 68.38% | 0 | |
Tryptophan | 240 | 185 | 55 | 30.97% | 23.87% | 7.10% | |
Methionine | 2500 | 2500 | 0 | 100.00% | 100.00% | 0 | |
Total | 41890 | 44835 | -2945 | 46.98% | 50.28% | -3.30% |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W35 | W34 | Changes | W35 | W34 | Changes | ||
Xinjiang | 1 | 6500 | 6500 | 0 | 100% | 100% | 0 |
Ningxia | 1 | 3500 | 3500 | 0 | 53.85% | 53.85% | 0 |
Inner Mongolia | 3 | 9950 | 9950 | 0 | 67.69% | 67.69% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 9155 | 9155 | 0 | 42.59% | 42.59% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 135 | 80 | 55 | 60.00% | 35.56% | 24.44% |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 5880 | 8880 | -3000 | 53.50% | 80.80% | -4.55% |
Anhui | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 35120 | 38065 | -2945 | 44.32% | 48.03% | -3.71% |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (18 factories) |
Production(tonnes) | Capacity Utilization | |||||
W35 | W34 | Changes | W35 | W34 | Changes | ||
Lysine | 23630 | 26630 | -3000 | 39.04% | 43.99% | -4.95% | |
Threonine | 11250 | 11250 | 0 | 62.71% | 62.71% | 0 | |
Tryptophan | 240 | 185 | 55 | 30.97% | 23.87% | 7.10% | |
Total | 35120 | 38065 | -2945 | 44.32% | 48.03% | -3.71% |
Operation Rates Chart for China’s Amino Acid Factories in 2019