Province | This Week | Last Week | This Week Operation | Last Week Operation | Change |
(Sample Nos) | Production | Production | Rates | Rates | |
(tonnes) | (tonnes) | ||||
Tianjin(1) | 240 | 150 | 28.57% | 17.86% | 10.71% |
Hebei(9) | 90640 | 89240 | 81.80% | 80.53% | 1.27% |
Shandong(19) | 78170 | 74810 | 85.18% | 81.52% | 3.66% |
Henan(12) | 68740 | 66640 | 74.11% | 71.85% | 2.26% |
Jiangsu (8) | 17640 | 17300 | 47.55% | 46.63% | 0.92% |
Anhui (8) | 42200 | 41080 | 71.77% | 69.86% | 1.91% |
Shanxi (2) | 1290 | 1290 | 40.06% | 40.06% | 0.00% |
Shaanxi (1) | 3500 | 3500 | 50.00% | 50.00% | 0.00% |
Nationwide (60) | 302420 | 294010 | 75.17% | 73.08% | 2.09% |
(The above information is for reference only and the actual status of mills may change. )