Soybean Meal CNF China--2/9/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Sept | 289.3 | -2.7 | -19 | 298 | 41 | 339 | 2,822 |
Oct | 291.7 | -2.6 | -19 | 301 | 41 | 342 | 2,851 | |
X-Z | 295.3 | -2.7 | -18 | 306 | 41 | 347 | 2,897 | |
Brazil | Oct | 291.7 | -2.6 | -18 | 302 | 38 | 340 | 2,835 |
X-Z | 295.3 | -2.7 | -18 | 306 | 38 | 344 | 2,872 | |
F-G.2020 | 299.7 | -2.5 | -17 | 312 | 38 | 350 | 2,929 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |