Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 869 | 35 | 174X | 332 | 51 | 383 | 4,051 | 14 |
Oct | 869 | 35 | 177X | 332 | 52 | 384 | 4,069 | 6 | |
Nov | 869 | 38 | 180X | 333 | 52 | 385 | 4,086 | 5 | |
Soybean, US PNW |
Oct | 869 | 70 | 152X | 345 | 30 | 375 | 3,974 | 5 |
Soybean, Brazil | Sep | 869 | 132 | 248X | 368 | 42.5 | 410 | 3,373 | -4 |
Oct | 869 | 132 | 248X | 368 | 42.5 | 410 | 3,379 | -5 | |
Nov | 869 | 138 | 258X | 370 | 44 | 414 | 3,414 | ||
Feb, 2020 | 894.25 | 47 | 148H | 346 | 37 | 383 | 3,171 | -21 | |
Mar, 2020 | 894.25 | 37 | 138H | 342 | 37 | 379 | 3,141 | -6 | |
Apr, 2020 | 904.5 | 30 | 131K | 343 | 37 | 380 | 3,151 | -13 | |
May, 2020 | 904.5 | 35 | 136K | 345 | 37 | 382 | 3,166 | -13 | |
Soybean, Argentina | Oct | 869 | 80 | 211X | 349 | 48 | 397 | 3,270 | -10 |
May, 2020 | 914.25 | -6 | 116N | 334 | 45 | 379 | 3,137 | 0 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||