Today is 11/14/2024

Wheat Price in Some Regions of China--03/09/2019

2019-09-03 www.cofeed.com
Province Region Price Changes Quality Remark
(RMB/kg) Moisture Volume weight
Shandong Chiping, Liaocheng 2.3 0.004 ≤13.5% ≥770g/L Flour mills
Yucheng, Dezhou 2.316 0 ≤13.5% ≥770g/L
Dongming, Heze 2.28 0 ≤13.5% ≥770g/L
Caoxian, Heze 2.31 0 ≤13.5% ≥770g/L
Qingdao 2.2 0.04 ≤12.5% ≥770g/L
Dongying 2.326 0 ≤12.5% ≥770g/L
Xiajin, Dezhou 2.3 0.006 ≤12.5% ≥770g/L
Cangshan, Linyi 2.26 0 ≤12.5% ≥770g/L
Hebei Gaocheng, Shijiazhuang 2.324 0 ≤13.5% ≥770g/L
Xiongxian, Baoding 2.31 0 ≤12.5% ≥770g/L
Zhaoxian, Shijiazhuang 2.33 0 ≤12.5% ≥770g/L
Daming, Handan 2.31 0 ≤12.5% ≥770g/L
Shenzhou, Hengshui 2.334 0 ≤13.5% ≥770g/L
Xingtai 2.31 0 ≤13.5% ≥770g/L
Henan Yongcheng, Shangqiu 2.32 0 ≤12.5% ≥770g/L
Xuchang 2.28 0 ≤12.5% ≥770g/L
Luohe 2.276 0.006 ≤12.5% ≥770g/L
Xinxiang 2.274 0 ≤12.5% ≥770g/L
Puyang 2.3 0 ≤12.5% ≥770g/L
Zhengzhou 2.284 0 ≤12.5% ≥770g/L
Zhoukou 2.28 0.02 ≤12.5% ≥770g/L
Jiangsu Lianyungang 2.2 0 ≤12.5% ≥770g/L
Xinghua 2.284 0 ≤12.5% ≥770g/L
Xuzhou 2.28 0.02 ≤12.5% ≥770g/L
Anhui Bozhou 2.3 0 ≤12.5% ≥770g/L
Qiaocheng, Bozhou 2.3 0 ≤12.5% ≥770g/L
Suzhou 2.25 0 ≤12.5% ≥770g/L
Hubei Jingzhou 2.16 0 ≤13.5% 770g/L
 Nationwide average 2.296 0