Product | Delivery | FOB | Var. | Freight | CNF China | Duty Paid | Port |
USD/mT | USD/mT | USD/mT | RMB/mT | ||||
melting point 24 degrees |
Sep, 2019 | 537.5 | 0.00 | 25 | 562.5 | 4860 | SC |
537.5 | 0.00 | 30 | 567.5 | 4902 | EC | ||
537.5 | 0.00 | 35 | 572.5 | 4945 | NC | ||
Oct, 2019 | 540 | 0.00 | 25 | 565 | 4881 | SC | |
540 | 0.00 | 30 | 570 | 4924 | EC | ||
540 | 0.00 | 35 | 575 | 4966 | NC | ||
Nov, 2019 | 542.5 | 0.00 | 25 | 567.5 | 4902 | SC | |
542.5 | 0.00 | 30 | 572.5 | 4945 | EC | ||
542.5 | 0.00 | 35 | 577.5 | 4987 | NC | ||
Dec, 2019 | 542.5 | 0.00 | 25 | 567.5 | 4902 | SC | |
542.5 | 0.00 | 30 | 572.5 | 4945 | EC | ||
542.5 | 0.00 | 35 | 577.5 | 4987 | NC | ||
Jan/Feb/Mar | 560 | 0.00 | 25 | 585 | 5051 | SC | |
560 | 0.00 | 30 | 590 | 5094 | EC | ||
560 | 0.00 | 35 | 595 | 5136 | NC | ||
melting point 33 degrees | Sep, 2019 | 532.5 | 0.00 | 30 | 562.5 | 4860 | EC |
Oct, 2019 | 535 | 0.00 | 30 | 565 | 4881 | EC | |
Nov, 2019 | 537.5 | 0.00 | 30 | 567.5 | 4902 | EC | |
Dec, 2019 | 537.5 | 0.00 | 30 | 567.5 | 4902 | EC | |
Jan/Feb/Mar | 555 | 0.00 | 30 | 585 | 5051 | EC | |
melting point 44 degrees |
Sep, 2019 | 555 | 0.00 | 30 | 585 | 5051 | EC |