China Cotton Supply and Demand Estimates (Sep, 2019) | ||||
2017/18 | 2018/19 | 19/20 | ||
Est. | Aug Proj. | Sep Proj. | Sep Proj. | |
Beginning Stocks | 886 | 739 | 739 | 739 |
Planted Area | 4900 | 4753 | 4630 | 4630 |
Production | 590 | 585 | 580 | 580 |
Imports | 137 | 200 | 195 | 195 |
Total Supply | 1613 | 1524 | 1514 | 1514 |
Domestic Consumption | 870 | 830 | 828 | 828 |
Exports | 4 | 2 | 2 | 2 |
Total Consumption | 874 | 832 | 830 | 830 |
Ending Stocks | 739 | 692 | 684 | 684 |
Stocks-to-Use Ratio (%) | 84.55% | 83.17% | 82.41% | 82.41% |
Remarks: Crop Year from October to September (Unit: 0’000 tonnes、0'000 mu (1 mu=0.067 ha)) |