Broiler Price in China-5/9/2019 | |||
Province | Factory Classification | White Feather(RMB/kg) | Var. |
(Yesterday) | |||
Liaoning | Class II, Jinzhou | 10.00 | 0.20 |
Class II, Liaoyang | 10.00 | 0.20 | |
Class I, Shenyang | 10.00 | 0.20 | |
Class II, Dalian | 10.00 | 0.10 | |
Class II, Anshan | 10.00 | 0.20 | |
Class II, Tieling | 10.00 | 0.20 | |
Shandong | Class II, Yantai | 9.40 | 0.40 |
Class II, Zaozhuang | 9.40 | 0.40 | |
Class I, Weifang | 9.40 | 0.40 | |
Class III, Linyi | 9.40 | 0.40 | |
Class II, Heze | 9.40 | 0.40 | |
Class II, Qingdao | 9.40 | 0.40 | |
Henan | Class II, Shangqiu | 9.40 | 0.40 |
Class II, Jiaozuo | 9.40 | 0.40 | |
Class II, Hebi | 9.40 | 0.40 | |
Class II, Anyang | 9.40 | 0.40 | |
Nationwide average | 9.82 | 0.34 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |