Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 861.5 | 25 | 164X | 326 | 51 | 377 | 3,967 | -48 |
Oct | 861.5 | 25 | 167X | 326 | 52 | 378 | 3,988 | -47 | |
Nov | 861.5 | 30 | 170X | 328 | 52 | 380 | 4,014 | -46 | |
Soybean, US PNW |
Oct | 861.5 | 70 | 152X | 342 | 30 | 372 | 3,932 | -47 |
Soybean, Brazil | Sep | 861.5 | 128 | 242X | 364 | 42 | 406 | 3,321 | -57 |
Oct | 861.5 | 128 | 242X | 364 | 42 | 406 | 3,330 | -57 | |
Feb, 2020 | 888.75 | 50 | 151H | 345 | 37 | 382 | 3,154 | -33 | |
Mar, 2020 | 888.75 | 42 | 143H | 342 | 37 | 379 | 3,130 | -24 | |
Apr, 2020 | 899.75 | 35 | 136K | 343 | 37 | 380 | 3,142 | -32 | |
May, 2020 | 899.75 | 40 | 141K | 345 | 37 | 382 | 3,157 | -32 | |
Soybean, Argentina | Oct | 861.5 | 75 | 206X | 344 | 48 | 392 | 3,222 | -51 |
May, 2020 | 909.5 | -6 | 116N | 332 | 45 | 377 | 3,114 | -31 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||