Soybean Meal CNF China--6/9/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Oct | 290.7 | -3.9 | -20 | 298 | 44 | 342 | 2,843 |
X-Z | 294.5 | -4 | -14 | 309 | 44 | 353 | 2,935 | |
J-k.2020 | 303.3 | -3.3 | -22 | 310 | 44 | 354 | 2,961 | |
Brazil | Oct | 290.7 | -3.9 | -19 | 300 | 41 | 341 | 2,827 |
X-Z | 294.5 | -4 | -16 | 307 | 41 | 348 | 2,893 | |
F-G.2020 | 299.5 | -3.5 | -17 | 311 | 41 | 352 | 2,937 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |