Product | Delivery | FOB | Var. | Freight | CNF China | Duty Paid | Port |
USD/mT | USD/mT | USD/mT | RMB/mT | ||||
melting point 24 degrees |
Sep, 2019 | 537.5 | 0 | 25 | 562.5 | 4847 | SC |
537.5 | 0 | 30 | 567.5 | 4889 | EC | ||
537.5 | 0 | 35 | 572.5 | 4931 | NC | ||
Oct, 2019 | 540 | 0 | 25 | 565 | 4868 | SC | |
540 | 0 | 30 | 570 | 4910 | EC | ||
540 | 0 | 35 | 575 | 4953 | NC | ||
Nov, 2019 | 542.5 | 0 | 25 | 567.5 | 4889 | SC | |
542.5 | 0 | 30 | 572.5 | 4931 | EC | ||
542.5 | 0 | 35 | 577.5 | 4974 | NC | ||
Dec, 2019 | 542.5 | 0 | 25 | 567.5 | 4889 | SC | |
542.5 | 0 | 30 | 572.5 | 4931 | EC | ||
542.5 | 0 | 35 | 577.5 | 4974 | NC | ||
Jan/Feb/Mar | 562.5 | 0 | 25 | 587.5 | 5058 | SC | |
562.5 | 0 | 30 | 592.5 | 5101 | EC | ||
562.5 | 0 | 35 | 597.5 | 5143 | NC | ||
melting point 33 degrees | Sep, 2019 | 532.5 | 0 | 30 | 562.5 | 4847 | EC |
Oct, 2019 | 535 | 0 | 30 | 565 | 4868 | EC | |
Nov, 2019 | 537.5 | 0 | 30 | 567.5 | 4889 | EC | |
Dec, 2019 | 537.5 | 0 | 30 | 567.5 | 4889 | EC | |
Jan/Feb/Mar | 557.5 | 0 | 30 | 587.5 | 5058 | EC | |
melting point 44 degrees |
Sep, 2019 | 547.5 | 0 | 30 | 577.5 | 4974 | EC |