2019 | Dalian Port (tonnes) |
Tianjin Port (tonnes) |
Shanghai Port (tonnes) |
Huangpu Port (tonnes) |
Other Ports (tonnes) |
Total (tonnes) |
Deliveries W35 | 1470 | 210 | 8230 | 18200 | 3030 | 31140 |
Deliveries W36 | 1680 | 210 | 8270 | 14480 | 2980 | 27620 |
Weekly Change(%) | +14.29% | 0.00% | +0.49% | -20.44% | -1.65% | -11.30% |
Y-O-Y(%) | -54.10% | -52.27% | -28.65% | +11.38% | -17.22% | -14.46% |
Remarks: | ||||||
Arrivals W35 | 500 | 300 | 10200 | 20000 | 4600 | 35600 |
Arrivals W36 | 0 | 500 | 8600 | 20000 | 3900 | 33000 |
Weekly Change(%) | -100.00% | +66.67% | -15.69% | 0.00% | -15.22% | -7.30% |
Y-O-Y(%) | -100.00% | +66.67% | -28.33% | +48.15% | -2.50% | -0.90% |
Ending Stocks W35 | 17490 | 940 | 88910 | 137140 | 40360 | 284840 |
Ending Stocks W36 | 15810 | 1230 | 89240 | 142660 | 41280 | 290220 |
Weekly Change(%) | -9.61% | +30.85% | +0.37% | +4.03% | +2.28% | +1.89% |
Y-O-Y(%) | +193.32% | -6.11% | +76.05% | +166.26% | -2.87% | +89.11% |
The above information is for your reference only. You shall use it at your own risk