Region | Average Price (RMB/tonne) |
Total Qty. (tonne) |
Spots (tonne) |
Forward Contracts upon Basis (tonne) |
Liaoning | 6035 | 0 | 0 | 0 |
Jilin | 6125 | 0 | 0 | 0 |
Hebei | 6037 | 0 | 0 | 0 |
Tianjin | 6083 | 1000 | 0 | 1000 |
Shandong | 6070 | 9200 | 1600 | 7600 |
East | —— | 6000 | 0 | 6000 |
Guangdong | 6136 | 8000 | 3000 | 5000 |
Guangxi | 6100 | 2600 | 2600 | 0 |
Central | 6273 | 0 | 0 | 0 |
Southwest | 6415 | 200 | 200 | 0 |
Nationwide Total | 6153 | 28000 | 8400 | 19600 |
Remarks: Spot contract can include one price and spot price upon basis.