Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 857.75 | 25 | 164X | 324 | 51 | 375 | 3,941 | -26 |
Oct | 857.75 | 25 | 167X | 324 | 52 | 376 | 3,961 | -27 | |
Nov | 857.75 | 30 | 170X | 326 | 52 | 378 | 3,986 | -28 | |
Soybean, US PNW |
Oct | 857.75 | 70 | 152X | 341 | 30 | 371 | 3,905 | -27 |
Soybean, Brazil | Sep | 857.75 | 128 | 242X | 362 | 41.5 | 404 | 3,296 | -25 |
Oct | 857.75 | 128 | 242X | 362 | 41.5 | 404 | 3,304 | -26 | |
Feb, 2020 | 886 | 50 | 151H | 344 | 36 | 380 | 3,128 | -26 | |
Mar, 2020 | 886 | 42 | 143H | 341 | 36 | 377 | 3,105 | -25 | |
Apr, 2020 | 897.5 | 35 | 136K | 343 | 36 | 379 | 3,118 | -24 | |
May, 2020 | 897.5 | 40 | 141K | 344 | 36 | 380 | 3,133 | -24 | |
Soybean, Argentina | Oct | 857.75 | 75 | 206X | 343 | 48 | 391 | 3,200 | -22 |
May, 2020 | 907.75 | -6 | 116N | 331 | 45 | 376 | 3,100 | -14 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||