Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 857.75 | 20 | 159X | 322 | 51 | 373 | 3,919 | -22 |
Oct | 857.75 | 25 | 167X | 324 | 52 | 376 | 3,955 | -6 | |
Nov | 857.75 | 27 | 169X | 325 | 52 | 377 | 3,967 | -19 | |
Soybean, US PNW |
Oct | 857.75 | 65 | 147X | 339 | 30 | 369 | 3,880 | -25 |
Soybean, Brazil | Sep | 857.75 | 128 | 241X | 362 | 41.5 | 404 | 3,293 | -3 |
Oct | 857.75 | 128 | 241X | 362 | 41.5 | 404 | 3,299 | -5 | |
Feb, 2020 | 885.75 | 53 | 151H | 345 | 36 | 381 | 3,132 | 4 | |
Mar, 2020 | 885.75 | 45 | 143H | 342 | 36 | 378 | 3,109 | 4 | |
Apr, 2020 | 898 | 38 | 136K | 344 | 36 | 380 | 3,124 | 6 | |
May, 2020 | 898 | 42 | 140K | 345 | 36 | 381 | 3,136 | 3 | |
Soybean, Argentina | Oct | 857.75 | 70 | 201X | 341 | 48 | 389 | 3,181 | -19 |
May, 2020 | 908.5 | -6 | 116N | 332 | 45 | 377 | 3,097 | -3 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||