Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 872 | 20 | 159X | 328 | 51 | 379 | 3,975 | 56 |
Oct | 872 | 25 | 167X | 330 | 52 | 382 | 4,013 | 58 | |
Nov | 872 | 27 | 169X | 330 | 52 | 382 | 4,026 | 59 | |
Soybean, US PNW |
Oct | 872 | 55 | 137X | 341 | 30 | 371 | 3,900 | 20 |
Soybean, Brazil | Sep | 872 | 128 | 240X | 367 | 41 | 408 | 3,333 | 40 |
Oct | 872 | 128 | 240X | 367 | 41 | 408 | 3,340 | 41 | |
Feb, 2020 | 899 | 53 | 151H | 350 | 36 | 386 | 3,174 | 42 | |
Mar, 2020 | 899 | 45 | 143H | 347 | 36 | 383 | 3,150 | 41 | |
Apr, 2020 | 910.75 | 38 | 136K | 349 | 36 | 385 | 3,164 | 40 | |
May, 2020 | 910.75 | 42 | 140K | 350 | 36 | 386 | 3,176 | 40 | |
Soybean, Argentina | Oct | 872 | 75 | 206X | 348 | 48 | 396 | 3,240 | 59 |
May, 2020 | 920.75 | -6 | 116N | 336 | 45 | 381 | 3,136 | 39 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||