Broiler Price in China-11/9/2019 | |||
Province | Factory Classification | White Feather(RMB/kg) | Var. |
(Yesterday) | |||
Liaoning | Class II, Jinzhou | 10.40 | 0.20 |
Class II, Liaoyang | 10.40 | 0.20 | |
Class I, Shenyang | 10.50 | 0.20 | |
Class II, Dalian | 10.70 | 0.10 | |
Class II, Anshan | 10.40 | 0.20 | |
Class II, Tieling | 10.50 | 0.20 | |
Shandong | Class II, Yantai | 10.00 | 0.40 |
Class II, Zaozhuang | 10.00 | 0.40 | |
Class I, Weifang | 10.00 | 0.40 | |
Class III, Linyi | 10.00 | 0.40 | |
Class II, Heze | 10.00 | 0.40 | |
Class II, Qingdao | 10.00 | 0.40 | |
Henan | Class II, Shangqiu | 10.00 | 0.40 |
Class II, Jiaozuo | 10.00 | 0.40 | |
Class II, Hebi | 10.00 | 0.40 | |
Class II, Anyang | 10.00 | 0.40 | |
Nationwide average | 10.42 | 0.36 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |