Product | Delivery | FOB | Var. | Freight | CNF China | Duty Paid | Port |
USD/mT | USD/mT | USD/mT | RMB/mT | ||||
melting point 24 degrees |
Sep, 2019 | 542.5 | 0 | 25 | 567.5 | 4900 | SC |
542.5 | 0 | 30 | 572.5 | 4942 | EC | ||
542.5 | 0 | 35 | 577.5 | 4984 | NC | ||
Oct, 2019 | 545 | 0 | 25 | 570 | 4921 | SC | |
545 | 0 | 30 | 575 | 4963 | EC | ||
545 | 0 | 35 | 580 | 5006 | NC | ||
Nov, 2019 | 545 | 0 | 25 | 570 | 4921 | SC | |
545 | 0 | 30 | 575 | 4963 | EC | ||
545 | 0 | 35 | 580 | 5006 | NC | ||
Dec, 2019 | 550 | 2.5 | 25 | 575 | 4963 | SC | |
550 | 2.5 | 30 | 580 | 5006 | EC | ||
550 | 2.5 | 35 | 585 | 5048 | NC | ||
Jan/Feb/Mar | 572.5 | 2.5 | 25 | 597.5 | 5154 | SC | |
572.5 | 2.5 | 30 | 602.5 | 5197 | EC | ||
572.5 | 2.5 | 35 | 607.5 | 5239 | NC | ||
melting point 33 degrees | Sep, 2019 | 537.5 | 0 | 30 | 567.5 | 4900 | EC |
Oct, 2019 | 540 | 0 | 30 | 570 | 4921 | EC | |
Nov, 2019 | 540 | 0 | 30 | 570 | 4921 | EC | |
Dec, 2019 | 545 | 2.5 | 30 | 575 | 4963 | EC | |
Jan/Feb/Mar | 567.5 | 2.5 | 30 | 597.5 | 5154 | EC | |
melting point 44 degrees |
Sep, 2019 | 552.5 | 2.5 | 30 | 582.5 | 5027 | EC |