China DDGS Supply and Demand Estimates (Sept, 2019) | ||||||
Item/Year | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2018/19 | 2019/20 |
Est. | Est. | Est. | Aug Proj. | Sept proj | Sept proj | |
Beginning Stocks | 128 | 27 | 10 | 5 | 5 | 7 |
DDGS Production | 329 | 370 | 500 | 520 | 510 | 520 |
Imports | 424 | 78 | 10 | 13 | 13 | 13 |
Total Supply | 881 | 475 | 520 | 538 | 528 | 540 |
Domestic Consumption | 852.8 | 463.5 | 512 | 527 | 519 | 530.5 |
Exports | 1.2 | 1.5 | 3 | 3 | 2 | 1.5 |
Total Consumption | 854 | 465 | 515 | 530 | 521 | 532 |
Ending Stocks | 27 | 10 | 5 | 8 | 7 | 8 |
Remarks: DDGS Marketing Year: Oct.-Sept (Unit: 0'000 tonne) |