Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 866.5 | 23 | 162X | 327 | 51 | 378 | 3,958 | -17 |
Oct | 866.5 | 23 | 165X | 327 | 52 | 379 | 3,976 | -37 | |
Nov | 866.5 | 27 | 169X | 328 | 52 | 380 | 3,996 | -30 | |
Soybean, US PNW |
Oct | 866.5 | 55 | 137X | 339 | 30 | 369 | 3,871 | -29 |
Soybean, Brazil | Sep | 866.5 | 130 | 242X | 366 | 41 | 407 | 3,316 | -17 |
Oct | 866.5 | 133 | 245X | 367 | 41 | 408 | 3,331 | -9 | |
Feb, 2020 | 894 | 57 | 158H | 349 | 37 | 386 | 3,171 | -3 | |
Mar, 2020 | 894 | 45 | 146H | 345 | 37 | 382 | 3,136 | -14 | |
Apr, 2020 | 906.25 | 38 | 139K | 347 | 37 | 384 | 3,151 | -13 | |
May, 2020 | 906.25 | 42 | 143K | 348 | 37 | 385 | 3,163 | -13 | |
Soybean, Argentina | Oct | 866.5 | 75 | 206X | 346 | 48 | 394 | 3,217 | -23 |
May, 2020 | 916.25 | -6 | 116N | 334 | 45 | 379 | 3,115 | -21 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||