2019 | Dalian Port (tonnes) |
Tianjin Port (tonnes) |
Shanghai Port (tonnes) |
Huangpu Port (tonnes) |
Other Ports (tonnes) |
Total (tonnes) |
Deliveries W36 | 1680 | 210 | 8270 | 14480 | 2980 | 27620 |
Deliveries W37 | 2260 | 210 | 7620 | 16320 | 3010 | 29420 |
Weekly Change(%) | +34.52% | 0.00% | -7.86% | +12.71% | +1.01% | +6.52% |
Y-O-Y(%) | -38.42% | -46.15% | -18.94% | +47.96% | -18.87% | +4.33% |
Remarks: | ||||||
Arrivals W36 | 0 | 500 | 8600 | 20000 | 3900 | 33000 |
Arrivals W37 | 400 | 200 | 7000 | 13000 | 3000 | 23600 |
Weekly Change(%) | - | -60.00% | -18.60% | -35.00% | -23.08% | -28.48% |
Y-O-Y(%) | -90.48% | +100.00% | -23.91% | +60.49% | -6.83% | -4.92% |
Ending Stocks W36 | 15810 | 1230 | 89240 | 142660 | 41280 | 290220 |
Ending Stocks W37 | 13950 | 1220 | 88620 | 139340 | 41270 | 284400 |
Weekly Change(%) | -11.76% | -0.81% | -0.69% | -2.33% | -0.02% | -2.01% |
Y-O-Y(%) | +135.64% | +19.61% | +75.52% | +175.10% | -1.76% | +89.49% |
The above information is for your reference only. You shall use it at your own risk