Product | Delivery | FOB | Var. | Freight | CNF China | Duty Paid | Port |
USD/mT | USD/mT | USD/mT | RMB/mT | ||||
melting point 24 degrees |
Sep, 2019 | 540 | 0 | 25 | 565 | 4827 | SC |
540 | 0 | 30 | 570 | 4869 | EC | ||
540 | 0 | 35 | 575 | 4911 | NC | ||
Oct, 2019 | 540 | 0 | 25 | 565 | 4827 | SC | |
540 | 0 | 30 | 570 | 4869 | EC | ||
540 | 0 | 35 | 575 | 4911 | NC | ||
Nov, 2019 | 542.5 | 0 | 25 | 567.5 | 4848 | SC | |
542.5 | 0 | 30 | 572.5 | 4890 | EC | ||
542.5 | 0 | 35 | 577.5 | 4932 | NC | ||
Dec, 2019 | 547.5 | 2.5 | 25 | 572.5 | 4890 | SC | |
547.5 | 2.5 | 30 | 577.5 | 4932 | EC | ||
547.5 | 2.5 | 35 | 582.5 | 4974 | NC | ||
Jan/Feb/Mar | 565 | -2.5 | 25 | 590 | 5037 | SC | |
565 | -2.5 | 30 | 595 | 5079 | EC | ||
565 | -2.5 | 35 | 600 | 5121 | NC | ||
melting point 33 degrees | Sep, 2019 | 535 | 0 | 30 | 565 | 4827 | EC |
Oct, 2019 | 535 | 0 | 30 | 565 | 4827 | EC | |
Nov, 2019 | 537.5 | 0 | 30 | 567.5 | 4848 | EC | |
Dec, 2019 | 542.5 | 2.5 | 30 | 572.5 | 4890 | EC | |
Jan/Feb/Mar | 560 | -2.5 | 30 | 590 | 5037 | EC | |
melting point 44 degrees |
Sep, 2019 | 550 | 0 | 30 | 580 | 4953 | EC |