Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 898.75 | 23 | 162X | 339 | 51 | 390 | 4,069 | 111 |
Oct | 898.75 | 23 | 165X | 339 | 52 | 391 | 4,085 | 109 | |
Nov | 898.75 | 27 | 169X | 340 | 52 | 392 | 4,104 | 108 | |
Soybean, US PNW |
Oct | 898.75 | 60 | 133X | 352 | 27 | 379 | 3,968 | 97 |
Soybean, Brazil | Sep | 898.75 | 100 | 212X | 367 | 41 | 408 | 3,314 | -2 |
Oct | 898.75 | 100 | 212X | 367 | 41 | 408 | 3,319 | -12 | |
Feb, 2020 | 924 | 50 | 151H | 358 | 37 | 395 | 3,228 | 57 | |
Mar, 2020 | 924 | 40 | 141H | 354 | 37 | 391 | 3,198 | 62 | |
Apr, 2020 | 934.75 | 35 | 136K | 356 | 37 | 393 | 3,215 | 64 | |
May, 2020 | 934.75 | 42 | 143K | 359 | 37 | 396 | 3,236 | 73 | |
Soybean, Argentina | Oct | 898.75 | 65 | 196X | 354 | 48 | 402 | 3,272 | 55 |
May, 2020 | 943 | -6 | 116N | 344 | 45 | 389 | 3,183 | 68 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||