Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 893.75 | 31 | 175X | 340 | 53 | 393 | 4,107 | 28 |
Oct | 893.75 | 37 | 181X | 342 | 53 | 395 | 4,134 | 40 | |
Nov | 907.25 | 34 | 178F | 346 | 53 | 399 | 4,179 | 66 | |
Soybean, US PNW |
Oct | 893.75 | 67 | 140X | 353 | 27 | 380 | 3,981 | 5 |
Nov | 893.75 | 69 | 142X | 354 | 27 | 381 | 3,993 | ||
Soybean, Brazil | Sep | 893.75 | 91 | 208X | 362 | 43 | 405 | 3,294 | -28 |
Oct | 893.75 | 92 | 212X | 362 | 44 | 406 | 3,309 | -17 | |
Nov | 893.75 | 93 | 213X | 363 | 44 | 407 | 3,316 | ||
Feb, 2020 | 919.5 | 49 | 155H | 356 | 39 | 395 | 3,231 | -8 | |
Mar, 2020 | 919.5 | 38 | 144H | 352 | 39 | 391 | 3,198 | -12 | |
Apr, 2020 | 930.25 | 33 | 139K | 354 | 39 | 393 | 3,215 | -12 | |
May, 2020 | 930.25 | 41 | 147K | 357 | 39 | 396 | 3,239 | -8 | |
Soybean, Argentina | Oct | 893.75 | 49 | 185X | 346 | 50 | 396 | 3,231 | -48 |
Nov | 893.75 | 50 | 186X | 347 | 50 | 397 | 3,238 | ||
May, 2020 | 939.75 | -20 | 102N | 338 | 45 | 383 | 3,136 | -61 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||